Softwire vs Infinum: full comparison for 2026
Quick verdict
Softwire (4.3/5) edges ahead of Infinum (4.1/5) overall. Softwire is the better choice for UK media and charities, bespoke builds, onshore teams. Infinum is the stronger option for consumer apps where design quality matters. The right choice depends on your project size, budget, and required tech stack.
Softwire vs Infinum: head-to-head summary
| Criterion | Softwire | Infinum |
|---|---|---|
| Founded | 2000 | 2005 |
| HQ | London, United Kingdom | Zagreb, Croatia (London office) |
| Team size | 250–500 | 350–450 |
| Rating | 4.3 / 5 | 4.1 / 5 |
| Primary differentiator | Long-standing onshore bespoke development that trains its own graduate engineers | In-house product design and mobile engineering with a strong portfolio of consumer apps |
| Pricing model | Time and materials, fixed price | Time and materials, fixed price |
| Min. engagement | Not published | Not published |
| Primary tech stack | C#, .NET, Java | Swift, Kotlin, Flutter |
| Industries served | Media, Charities, Public sector, Education, Retail | Financial services, Media, Healthcare, Retail |
Softwire vs Infinum: overview
Softwire
Softwire has been writing bespoke software out of London since 2000; the legal entity was incorporated in 1999. Directory estimates put its headcount anywhere between 240 and 500, with offices in London, Manchester and Bristol. Clients have included the BBC and Channel 5, and the firm also runs a developer training programme. Nearly all of its delivery happens in the UK, so it competes on quality and communication rather than price.
Infinum
Infinum was founded in Zagreb, Croatia in 2005 and employs around 400 people across Zagreb, Varaždin, Ljubljana, Podgorica, Amsterdam, New York and London. Its London office opened in 2021. The company is best known for polished mobile and web products, with design and engineering kept under one roof. Croatian rates sit below the UK but above the cheapest Eastern European options.
Services and capabilities: Softwire vs Infinum
| Capability | Softwire | Infinum |
|---|---|---|
| Custom software development | ✓ | ✓ |
| Mobile app development | ✗ | ✓ |
| Cloud & DevOps | ✓ | ✗ |
| Data & AI | ✗ | ✗ |
| Legacy modernisation | ✗ | ✗ |
| Embedded & IoT | ✗ | ✗ |
| Dedicated team model | ✗ | ✗ |
| Fixed-price projects | ✓ | ✓ |
Tech stack comparison: Softwire vs Infinum
| Framework / platform | Softwire | Infinum |
|---|---|---|
| .NET | ✓ | N/A |
| Java | ✓ | N/A |
| Python | N/A | N/A |
| React | ✓ | ✓ |
| AWS | ✓ | N/A |
| Azure | ✓ | N/A |
| Kubernetes | N/A | N/A |
| Embedded | N/A | N/A |
Pricing comparison: Softwire vs Infinum
| Criterion | Softwire | Infinum |
|---|---|---|
| Minimum engagement | Not published | Not published |
| Engagement models | Fixed project, Time and materials | Fixed project, Time and materials |
| Rate transparency | Not public | Not public |
| Price tier | Mid-market | Mid-market |
Target audience comparison: Softwire vs Infinum
| Dimension | Softwire | Infinum |
|---|---|---|
| Best company size | Startup to mid-market | Startup to mid-market |
| Best industries | Media, Charities, Public sector | Financial services, Media, Healthcare |
| Best use cases | A broadcaster needs a new content management or scheduling tool., A charity wants a donor platform built by a UK team it can visit. | A bank wants a new retail banking app designed and built., A media brand needs iOS and Android apps with a shared design system. |
| Typical project type | Fixed project | Fixed project |
Softwire vs Infinum: pros and cons
| Softwire | |
|---|---|
| + | Twenty-five years of bespoke UK delivery with recognisable media clients |
| + | Onshore teams make workshops and on-site sessions easy |
| + | Willing to take on fixed-price work for well-scoped projects |
| - | UK-based delivery means higher rates than nearshore vendors |
| - | Headcount and office figures vary widely between directories, so ask for current numbers |
| Infinum | |
|---|---|
| + | Design and engineering work as one team, which helps consumer-facing products |
| + | EU-based delivery simplifies GDPR-related contract terms |
| + | A London office lets UK clients meet the team in person |
| - | Better suited to product builds than large enterprise back-office systems |
| - | Smaller than most nearshore vendors on this list, which limits team growth |
Who should choose Softwire?
A typical fit: a broadcaster needs a new content management or scheduling tool.
Long-standing onshore bespoke development that trains its own graduate engineers. Minimum engagement is not publicly disclosed. Works best with clients in Media, Charities, Public sector, Education, Retail.
Who should choose Infinum?
A typical fit: a bank wants a new retail banking app designed and built.
In-house product design and mobile engineering with a strong portfolio of consumer apps. Minimum engagement is not publicly disclosed. Works best with clients in Financial services, Media, Healthcare, Retail.
Decision matrix: Softwire vs Infinum
| Your situation | Recommended choice |
|---|---|
| You need full-ownership delivery on a defined project scope | Softwire |
| You need a large dedicated team for an ongoing programme | Check each company's engagement model |
| Your budget is at the lower end | Compare: Softwire (Not published) vs Infinum (Not published) |
| You need specialist depth in a specific vertical | Softwire |
| You want engineers added to your own in-house team | Neither lists team extension; ask about dedicated teams |
| Your product includes hardware, firmware or connected devices | Neither; consider an embedded specialist |
Use case fit: Softwire vs Infinum
| Use case | Softwire fit | Infinum fit | Winner |
|---|---|---|---|
| A broadcaster needs a new content management or scheduling tool. | Strong | Limited | Softwire |
| A charity wants a donor platform built by a UK team it can visit. | Strong | Limited | Softwire |
| A bank wants a new retail banking app designed and built. | Limited | Strong | Infinum |
| A media brand needs iOS and Android apps with a shared design system. | Limited | Strong | Infinum |
| You need hardware, firmware or IoT work in the same contract | Limited | Limited | Both equally |
| You want a fixed-price first phase before a longer engagement | Strong | Strong | Both equally |
Verdict: Softwire vs Infinum
Softwire (4.3/5) is the stronger overall choice for most Software Development Outsourcing projects. Long-standing onshore bespoke development that trains its own graduate engineers.
Infinum (4.1/5) is worth a look in a scenario like this: a media brand needs iOS and Android apps with a shared design system. If your situation matches that, Infinum is a competitive option.
Related comparisons
Softwire vs Infinum FAQ
Is Softwire better than Infinum?
Softwire (4.3/5) scores higher overall, but "better" depends on your use case. Softwire's strongest advantage: twenty-five years of bespoke UK delivery with recognisable media clients. Infinum's strongest advantage: design and engineering work as one team, which helps consumer-facing products.
How do Softwire and Infinum differ in pricing?
Softwire uses time and materials, fixed price pricing. Infinum uses time and materials, fixed price pricing. Neither firm publishes a full rate card; a discovery call is required for project-specific quotes.
Which is better for enterprise: Softwire or Infinum?
Infinum is the larger team and typically the better enterprise-scale choice. For very large programmes, verify team size and compliance coverage directly with each company before shortlisting.
What are the main differences between Softwire and Infinum?
Softwire's primary differentiator is: long-standing onshore bespoke development that trains its own graduate engineers. Infinum's primary differentiator is: in-house product design and mobile engineering with a strong portfolio of consumer apps. They also differ in team size (250–500 vs 350–450), minimum engagement (Not published vs Not published), and primary industries served (Media, Charities vs Financial services, Media).
Verify all details directly with each company before making a decision.